Hutt Lord

From Star Wars: Age of Alliances MUSH
Jump to: navigation, search

Note: Do not choose this profession if you are not a Hutt. 'Hutt Lords' are the members of the Hutt species who have either risen to the peak of power in their clan, or are related to a Hutt who has. These Hutts hold a large amount of power and influence, but tend to be corrupt and into criminal activities such as Slavery and Narcotics dealings.

Needed Skills:

	Profession: Hutt Lord  
		Appraise       
		Bluff             
		Charm:amuse         
		Charm:impress                 
		Diplomacy                       
		Entertain:acting             
		Gather Information               
		Haggle                             
		Handle Animal                   
		Intimidate                        
		Knowledge:administration            
		Knowledge:agriculture              
		Knowledge:alcohol                   
		Knowledge:alcohol                  
		Knowledge:business                  
		Knowledge:culinary arts            
		Knowledge:economics                
		Knowledge:etiquette                  
		Knowledge:fine arts                
		Knowledge:interior decor            
		Knowledge:journalism                
		Knowledge:kitchenwork               
		Knowledge:law enforcement          
		Knowledge:literature               
		Knowledge:merchants                
		Knowledge:music                    
		Knowledge:organized crime          
		Knowledge:outer rim                 
		Knowledge:philosophy               
		Knowledge:politics               
		Knowledge:psychology              
		Knowledge:spacer lore             
		Knowledge:streetwise              
		Knowledge:tactics                 
		Listen                            
		Search                            
		Sense Motive                     
		Spot                               
		Survival                           
		Willpower                                         

Master (100%) Salary:

	Weekly:                               44,400
	Monthly:                             177,600
	Annual:                            2,308,800